Sizing
Please reference our size charts below for each of our product types.
Adult Unisex Tees
For women's sizes, we recommend sizing down 1 size.
Size | Chest | Width | Length |
S | 34"-36" | 18" | 28" |
M | 38"-40" | 20" | 29" |
L | 42"-44" | 22" | 30" |
XL | 46"-48" | 24" | 31" |
XXL | 48"-50" | 26" | 32" |
Unisex Sweatshirts
For women's sizes, we recommend sizing down 1 size.
Size | Chest | Length | Sleeve |
XS | 31"-34" | 27" | 30" |
S | 34"-36" | 28" | 31" |
M | 38"-40" | 29" | 32" |
L | 42"-44" | 30" | 33" |
XL | 46"-48" | 31.5" | 33.5" |
XXL | 50"-52" | 33" | 34" |
Kids Unisex Tees
Fits true to size.
Size | Numeric | Width | Length |
S | 6/8 | 15" | 21" |
M | 10/12 | 16" | 22" |
L | 14/16 | 17" | 23" |
XL | 18/20 | 18" | 24" |